| How's the Weather at Piñon Wood Ranch? | |||
| Weather Station Location: | 38° 05' 17" North, 108° 13' 18" West, Elev. 7,640 ft. (2,329 M) near Norwood, Colorado, USA | ||
|
Current Conditions (02/09/10, 4:52am Mountain Time) and
Today's Highs & Lows
(To keep this data current, this page automatically updates every 5 minutes) Click these links to jump to Grand Junction Weather Radar Image, NOAA GOES Western ConUS Satellite Image, Graphs of Last 24 Hours, Monthly and Yearly Highs & Lows |
|||
| Forecast: | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. | ||
| Temperature: | Current: 19.4 °F | High: 19.7 °F at 3:45am | Low: 18.4 °F at 12:00am |
| Wind Speed: | Current: 1.0 mph from 152° (SSE) | High: 4.0 mph at 12:39am | 10-minute Avg: 0.0 mph |
| Precipitation: | So Far Today: 0.00 in. | This Storm: 0.05 in. | |
| Wind Chill: | Current: 19.4 °F | (THW Index: 19.2 °F) | Low: 17.0 °F at 12:02am |
| Heat Index: | Current: 19.2 °F | High: 20.0 °F | |
| Humidity: | Current: 81 % | High: 84 % at 12:00am | Low: 77 % at 1:27am |
| Dew Point: | Current: 14.5 °F | High: 15.0 °F at 12:05am | Low: 13.0 °F at 12:24am |
| Barometric Pressure: | Current: 29.595 in. Rising Slowly | High: 29.610 in. at 12:00am | Low: 29.569 in. at 3:59am |
|
National Weather Service Radar from Grand Junction, Colorado
(back to top) |
|||
|
National Oceanic and Atmospheric Administration (NOAA) GOES Satellite Image - Western ConUS Sector (IR Ch 4) (back to top) |
|||
|
Sunrise: Sunset: |
7:10am 5:45pm |
CURRENT MOON
|
|
|
Last 24 Hours of Temperature, Barometer, Precipitation and Rate, Wind Speed and Direction
(back to top) |
|
|
|
|
|
|
|
|
Monthly and Yearly Highs and Lows
(back to top) |
||||
| Temperature: | Monthly High: 36.6 °F | Monthly Low: 10.9 °F | Yearly High: 45.7 °F | Yearly Low: 3.4 °F |
| Wind Speed: | Monthly High: 12.0 mph | Yearly High: 40.0 mph | ||
| Precipitation: | Monthly Total: 0.07 in. | Yearly Total: 0.44 in. | ||
| Wind Chill: | Monthly Low: 6.0 °F | Yearly Low: 0.0 °F | ||
| Heat Index: | Monthly High: 36.0 °F | Yearly High: 44.0 °F | ||
| Humidity: | Monthly High: 93 % | Monthly Low: 33 % | Yearly High: 95 % | Yearly Low: 12 % |
| Dew Point: | Monthly High: 30.0 °F | Monthly Low: -4.0 °F | Yearly High: 32.0 °F | Yearly Low: -20.0 °F |
| Barometric Pressure: | Monthly High: 29.858 in. | Monthly Low: 29.145 in. | Yearly High: 30.305 in. | Yearly Low: 28.596 in. |
| Weather Station: Davis Vantage Pro2 Software: Davis WeatherLink v.5.9.1 |
![]() |
|||
|
Woody manually reports daily rain and snow amounts to: CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station ID: CO-SM-4 |
![]() |
|||
| Piñon Wood Ranch Weather data is automatically submitted to: The Citizen Weather Observer Program Station ID: CW5449 |
![]() |
|||
| Piñon Wood Ranch Weather data is automatically submitted to: The Weather Underground Station ID: KCONORWO4 |
![]() |
|||




