How's the Weather at Piñon Wood Ranch?
Weather Station Location: 38° 05' 17" North, 108° 13' 18" West, Elev. 7,640 ft. (2,329 M) near Norwood, Colorado, USA
Current Conditions (07/31/10 at 7:21pm Mountain Time) and Today's Highs & Lows(To keep this data current, this page automatically updates every 5 minutes)Click these links to jump to Grand Junction Weather Radar Image, NOAA GOES Western ConUS Satellite Image, Graphs of Last 24 Hours, Monthly and Yearly Highs & Lows |
|||
| Forecast: | Mostly cloudy with little temperature change. Precipitation likely. Windy with possible wind shift to the W, NW, or N. | ||
| Temperature: | Current: 66.0 °F | High: 74.2 °F at 12:54pm | Low: 57.2 °F at 5:37am |
| Wind Speed: | Current: 0.0 mph from 63° (ENE) | High: 15.0 mph at 2:19pm | 10-minute Avg: 0.0 mph |
| Precipitation: | So Far Today: 0.05 in. | This Storm: 0.53 in. | |
| Wind Chill: | Current: 66.0 °F | (THW Index: 66.4 °F) | Low: 57.0 °F at 5:20am |
| Heat Index: | Current: 66.4 °F | High: 75.0 °F | |
| Humidity: | Current: 73 % | High: 90 % at 3:37pm | Low: 49 % at 10:29am |
| Dew Point: | Current: 57.1 °F | High: 60.0 °F at 12:48pm | Low: 50.0 °F at 12:00am |
| Barometric Pressure: | Current: 29.707 in. Falling Slowly | High: 29.841 in. at 3:14am | Low: 29.687 in. at 12:44pm |
National Oceanic and Atmospheric Administration (NOAA) GOES Satellite Image - Western ConUS Sector (IR Ch 4)
Sunrise: 6:15am Sunset: 8:23pm
CURRENT MOON
Last 24 Hours of Temperature, Barometer, Precipitation and Rate, Wind Speed and Direction(back to top) |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monthly and Yearly Highs and Lows(back to top) |
||||
| Temperature: | Monthly High: 93.0 °F | Monthly Low: 42.0 °F | Yearly High: 93.0 °F | Yearly Low: 2.0 °F |
| Wind Speed: | Monthly High: 35.0 mph | Yearly High: 42.0 mph | ||
| Precipitation: | Monthly Total: 2.12 in. | Yearly Total: 7.84 in. | ||
| Wind Chill: | Monthly Low: 41.0 °F | Yearly Low: -3.0 °F | ||
| Heat Index: | Monthly High: 88.0 °F | Yearly High: 88.0 °F | ||
| Humidity: | Monthly High: 96 % | Monthly Low: 4 % | Yearly High: 96 % | Yearly Low: 4 % |
| Dew Point: | Monthly High: 65.0 °F | Monthly Low: 3.0 °F | Yearly High: 65.0 °F | Yearly Low: -20.0 °F |
| Barometric Pressure: | Monthly High: 30.029 in. | Monthly Low: 29.405 in. | Yearly High: 30.653 in. | Yearly Low: 28.596 in. |
| Weather Station: Davis Vantage Pro2 Software: Davis WeatherLink v.5.9.1 |
![]() |
|||
| Woody manually reports daily rain and snow amounts to: CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station ID: CO-SM-4 |
![]() |
|||
| Piñon Wood Ranch Weather data is automatically submitted to: The Citizen Weather Observer Program Station ID: CW5449 |
![]() |
|||
| Piñon Wood Ranch Weather data is automatically submitted to: The Weather Underground Station ID: KCONORWO4 |
![]() |
|||










