| How's the Weather at Piñon Wood Ranch? | |||
| Weather Station Location: | 38° 05' 17" North, 108° 13' 18" West, Elev. 7,640 ft. (2,329 M) near Norwood, Colorado, USA | ||
|
Current Conditions (03/10/10, 3:28pm Mountain Time) and
Today's Highs & Lows
(To keep this data current, this page automatically updates every 5 minutes) Click these links to jump to Grand Junction Weather Radar Image, NOAA GOES Western ConUS Satellite Image, Graphs of Last 24 Hours, Monthly and Yearly Highs & Lows |
|||
| Forecast: | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. | ||
| Temperature: | Current: 28.2 °F | High: 32.5 °F at 12:41pm | Low: 25.1 °F at 1:37am |
| Wind Speed: | Current: 0.0 mph from 350° (N) | High: 9.0 mph at 12:54pm | 10-minute Avg: 0.0 mph |
| Precipitation: | So Far Today: 0.15 in. | This Storm: 0.14 in. | |
| Wind Chill: | Current: 28.2 °F | (THW Index: 28.0 °F) | Low: 23.0 °F at 7:06am |
| Heat Index: | Current: 28.0 °F | High: 32.0 °F | |
| Humidity: | Current: 90 % | High: 92 % at 6:20am | Low: 72 % at 12:46pm |
| Dew Point: | Current: 25.6 °F | High: 27.0 °F at 11:30am | Low: 21.0 °F at 1:34am |
| Barometric Pressure: | Current: 29.134 in. Steady | High: 29.192 in. at 8:59am | Low: 29.015 in. at 4:14am |
|
National Weather Service Radar from Grand Junction, Colorado
(back to top) |
|||
|
National Oceanic and Atmospheric Administration (NOAA) GOES Satellite Image - Western ConUS Sector (IR Ch 4) (back to top) |
|||
|
Sunrise: Sunset: |
6:32am 6:15pm |
CURRENT MOON
|
|
|
Last 24 Hours of Temperature, Barometer, Precipitation and Rate, Wind Speed and Direction
(back to top) |
|
|
|
|
|
|
|
|
Monthly and Yearly Highs and Lows
(back to top) |
||||
| Temperature: | Monthly High: 50.2 °F | Monthly Low: 17.3 °F | Yearly High: 50.2 °F | Yearly Low: 1.5 °F |
| Wind Speed: | Monthly High: 25.0 mph | Yearly High: 40.0 mph | ||
| Precipitation: | Monthly Total: 0.49 in. | Yearly Total: 1.71 in. | ||
| Wind Chill: | Monthly Low: 14.0 °F | Yearly Low: -3.0 °F | ||
| Heat Index: | Monthly High: 48.0 °F | Yearly High: 48.0 °F | ||
| Humidity: | Monthly High: 93 % | Monthly Low: 16 % | Yearly High: 95 % | Yearly Low: 12 % |
| Dew Point: | Monthly High: 33.0 °F | Monthly Low: 3.0 °F | Yearly High: 33.0 °F | Yearly Low: -20.0 °F |
| Barometric Pressure: | Monthly High: 29.839 in. | Monthly Low: 29.015 in. | Yearly High: 30.305 in. | Yearly Low: 28.596 in. |
| Weather Station: Davis Vantage Pro2 Software: Davis WeatherLink v.5.9.1 |
![]() |
|||
|
Woody manually reports daily rain and snow amounts to: CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station ID: CO-SM-4 |
![]() |
|||
| Piñon Wood Ranch Weather data is automatically submitted to: The Citizen Weather Observer Program Station ID: CW5449 |
![]() |
|||
| Piñon Wood Ranch Weather data is automatically submitted to: The Weather Underground Station ID: KCONORWO4 |
![]() |
|||




